브레이징 보유설비
Size | 12″ |
Model | 480℃ |
Materials | AL 6061 |
Surface | Bare |
Power | 208V, 3000W |
Thermocouple | K-Type |
Size | 12″ |
Model | 400℃ |
Materials | AL 6061 |
Surface | Bare |
Power | 208V, 3000W |
Thermocouple | K-Type |
Size | 12″ |
Model | 480℃ |
Materials | AL 6061 |
Surface | Bare |
Power | 208V, 3000W |
Thermocouple | K-Type |
Size | 8″ |
Model | 480℃ |
Materials | AL 1050 |
Surface | Bare |
Power | 160V, 1200W |
Thermocouple | K-Type |
Size | 8″ |
Model | 480℃ |
Materials | AL 1050 |
Surface | Bare |
Power | 160V, 1200W |
Size | 8″ |
Model | 430℃ |
Materials | AL 1050 |
Surface | Sanding |
Power | 208V, 3000W |
Size | 8″ |
Model | 480℃ |
Materials | AL 1050 |
Surface | Bare |
Power | 160V, 1200W |
Size | 8″ |
Model | 430℃ |
Materials | AL 6061 |
Surface | Anodizing |
Power | 208V, 2500W |
Thermocouple | K-Type |
Size | 8″ |
Model | 480℃ |
Materials | AL 1050 |
Surface | Anodizing |
Power | 208V, 3000W |
Thermocouple | K-Type |
Size | 6″ |
Model | 480℃ |
Materials | AL 1050 |
Surface | Bare |
Power | 208V, 1185W |
Size | Customer Order |
Model | 300℃ |
Materials | AL 6061 |
Surface | Anodizing |
Power | 206V, 600W |
Thermocouple | K-Type |
Size | Customer Order |
Model | 1100℃ |
Materials | Quartz |
Surface | Bare |
Thermocouple | 208V, 1300W |
Size | Customer Order |
Model | 135℃ |
Materials | Pi+Al |
Surface | Anodizing, Ni Plated |
Power | 208V, 1300W |
Size | Customer Order |
Model | 650℃ |
Materials | STS 316 |
Surface | STS 316 |
Power | 208V, 4500W |
Thermocouple | K-Type |
Size | Customer Order |
Model | 150℃ |
Materials | Mica |
Surface | Bare |
Size | Customer Order |
Model | 150℃ |
Materials | AL 6061 |
Surface | Bare |
Power | 206V, 350W |
Thermocouple | K-Type |
Size | Customer Order |
Model | 300℃ |
Materials | AL 6061 |
Surface | Anodizing |
Power | 20V, 800W |
Thermocouple | K-Type |
Size | Customer Order |
Model | 20℃ |
Materials | AL 6061 |
Surface | Anodizing |
Power | |
Thermocouple | K-Type |
Size | Customer Order |
Model | 300℃ |
Materials | AL 6061 |
Surface | Anodizing |
Power | 208V, 1000W |
Thermocouple | K-Type |
Size | Customer Order |
Model | 300℃ |
Materials | AL 6061 |
Surface | Anodizing |
Power | 208V, 600W |
Thermocouple | K-Type |
Size | 8″ |
Model | 700℃ |
Materials | SUS 310S |
Surface | Anodizing |
Power | 208V, 2500W |
Thermocouple | K-Type |
Size | 10, 20, 40㏄ |
Model | 800~1300℃ |
Materials | SUS 316L, W |
Surface | EP |
Thermocouple | K-Type |
Size | 8″ |
Model | 480℃ |
Materials | AL 1050 |
Surface | Anodizing |
Power | 208V, 2500W |
Thermocouple | K-Type |
Size | 8″ |
Model | 700°C Over |
Materials | SUS 310S |
Surface | Bare, Anodizing |
Power | 208V, 2500W |
Thermocouple | K-Type |
Size | 12″ |
Model | 750℃ |
Materials | Inconel |
Surface | Bare |
Power | 208V, 6000W |
Thermocouple | K-Type |
Size | 8″ |
Model | 750℃ |
Materials | Inconel |
Surface | Bare |
Power | 208V, 3000W |
Thermocouple | K-Type |
Size | 8″ |
Model | 750℃ |
Materials | Inconel 600 |
Surface | Bare |
Power | 208V, 3000W |
Thermocouple | K-Type |
Size | 6″ |
Model | 750℃ |
Materials | Ti |
Surface | Al₂O₃ |
Power | 208V, 2500W |
Thermocouple | K-Type |
Size | 4″~6″ |
Model | 750℃ |
Materials | Inconel |
Surface | Bare |
Power | 208V, 1500W |
Thermocouple | K-Type |
Size | 4″~6″ |
Model | 1100℃ |
Materials | BN |
Surface | Bare |
Power | 208V, 3000W |
Thermocouple | R-Type |
Materials | Al 6061 T651 |
Surface Treatment | Anodizing |
Available Temp. | 450℃(±2%) |
Power | 440V, 54Kw |
Themocouple | K-Type |
Materials | Al 6061 T651 |
Surface Treatment | Anodizing |
Available Temp. | 450℃(±2%) |
Power | 440V, 26Kw |
Themocouple | K-Type |
Materials | Al 6061 T651 |
Surface Treatment | Anodizing |
Available Temp. | 450℃(±2%) |
Power | 440V, 20Kw |
Themocouple | K-Type |
Materials | Al 6061 T651 |
Surface Treatment | Anodizing |
Available Temp. | 450℃(±2%) |
Power | 440V, 16Kw |
Themocouple | K-Type |
![]() 5.5G (140X1300mm) |
![]() 6G (140X1500mm) |
![]() 8.6G (90X2330mm) |
![]() 5.5G (1590×1797㎜) |
![]() 6G (1800×2192㎜) |
![]() 8.6G (2622×3002㎜) |
![]() 5.5G (1500×1700㎜) |
![]() 6G (1700×2100㎜) |
![]() 8.6G (2540×2920㎜) |
![]() 5.5G (1500×1700㎜) |
![]() 6G (1700×2100㎜) |
![]() 8.6G (2540×2920㎜) |